Yukon Gear & Axle
Yukon Gear Ford 7.5in / 8in / 8.8in / & 9in axle Stud
Yukon Gear Ford 7.5in / 8in / 8.8in / & 9in axle Stud
Regular price
$7.89
Regular price
Sale price
$7.89
Unit price
/
per
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1986-1997 | Ford | Aerostar | Base |
1988-1994 | Ford | Aerostar | Eddie Bauer |
1986-1994 | Ford | Aerostar | XL |
1989-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1986-1997 | Ford | Aerostar | XLT |
1989-1997 | Ford | Aerostar | XLT Plus |
1991-1997 | Ford | Aerostar | XLT Sport |
1966-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1968-1969 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968-1973 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
1992-2008,2010-2011 | Ford | Crown Victoria | Base |
2006-2009 | Ford | Crown Victoria | Fleet |
2002-2009 | Ford | Crown Victoria | LWB |
1992-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
1993-2011 | Ford | Crown Victoria | Police Interceptor |
1992-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1992 | Ford | Crown Victoria | Touring Sedan |
1969-1982 | Ford | E-100 Econoline | Base |
1975-1982 | Ford | E-100 Econoline | Chateau |
1969-1974 | Ford | E-100 Econoline | Club Wagon |
1975-1983 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1983 | Ford | E-100 Econoline | XL |
2003-2014 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2014 | Ford | E-150 | XL |
2006-2014 | Ford | E-150 | XLT |
1979-1982,1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
1979-1982 | Ford | E-150 Econoline | Chateau |
1979-1983,1987-1991 | Ford | E-150 Econoline | Custom |
1983-2000 | Ford | E-150 Econoline | XL |
1969-1974 | Ford | E-200 Econoline | Base |
1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
1969-1974 | Ford | E-200 Econoline | Club Wagon |
1970-1974 | Ford | E-200 Econoline | Custom Wagon |
1975-1980,1984-1986,1992-1998 | Ford | E-250 Econoline | Base |
1975-1980 | Ford | E-250 Econoline | Chateau |
1975-1980,1983,1987-1991 | Ford | E-250 Econoline | Custom |
1975-1978 | Ford | E-250 Econoline | Northland |
1983-1998 | Ford | E-250 Econoline | XL |
1997-2001 | Ford | Expedition | Eddie Bauer |
1997-2001 | Ford | Expedition | XLT |
1991-2001 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2001 | Ford | Explorer | Limited |
2000-2001 | Ford | Explorer | Postal |
1991-2000 | Ford | Explorer | Sport |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2001 | Ford | Explorer | XLS |
1991-2001 | Ford | Explorer | XLT |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
1957-1974,1976-1978,1983 | Ford | F-100 | Base |
1975-1982 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1981 | Ford | F-100 | Ranger |
1978-1981 | Ford | F-100 | Ranger Lariat |
1975-1981 | Ford | F-100 | Ranger XLT |
1982-1983 | Ford | F-100 | XL |
1982-1983 | Ford | F-100 | XLS |
1977 | Ford | F-100 | XLT |
1982-1983 | Ford | F-100 | XLT Lariat |
1976-1978,1983-1986,1997-2000 | Ford | F-150 | Base |
1975-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
2007-2008 | Ford | F-150 | FX2 |
2004-2009 | Ford | F-150 | FX4 |
2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
2001-2003,2005-2009 | Ford | F-150 | King Ranch |
1997-2009 | Ford | F-150 | Lariat |
1993-1995,1999-2003 | Ford | F-150 | Lightning |
2008 | Ford | F-150 | Limited |
1975-1978 | Ford | F-150 | Northland |
2009 | Ford | F-150 | Platinum |
1975-1981 | Ford | F-150 | Ranger |
1978-1981 | Ford | F-150 | Ranger Lariat |
1975-1981 | Ford | F-150 | Ranger XLT |
1995-1996 | Ford | F-150 | Special |
2004-2009 | Ford | F-150 | STX |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
1982-2009 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1977,1983-1984,1993-2009 | Ford | F-150 | XLT |
1982,1985-1992 | Ford | F-150 | XLT Lariat |
1957-1970 | Ford | Fairlane | 500 |
1966-1967 | Ford | Fairlane | 500XL |
1957-1969 | Ford | Fairlane | Base |
1978-1982 | Ford | Fairmont | Base |
1978-1983 | Ford | Fairmont | Futura |
1981,1983 | Ford | Fairmont | S |
1960-1970 | Ford | Falcon | Base |
1962 | Ford | Falcon | Deluxe |
1963-1970 | Ford | Falcon | Futura |
1963-1965 | Ford | Falcon | Futura Sprint |
1959-1967 | Ford | Galaxie | Base |
1961 | Ford | Galaxie | Club Victoria |
1960 | Ford | Galaxie | Special |
1961 | Ford | Galaxie | Starliner |
1961 | Ford | Galaxie | Sunliner |
1961 | Ford | Galaxie | Town Victoria |
1968-1974 | Ford | Galaxie 500 | Base |
1968-1970 | Ford | Galaxie 500 | XL |
1972-1976 | Ford | Gran Torino | Base |
1973-1976 | Ford | Gran Torino | Brougham |
1974-1975 | Ford | Gran Torino | Elite |
1972-1975 | Ford | Gran Torino | Sport |
1972-1976 | Ford | Gran Torino | Squire |
1975-1980 | Ford | Granada | Base |
1978-1980 | Ford | Granada | ESS |
1975-1980 | Ford | Granada | Ghia |
1981-1982 | Ford | Granada | GL |
1981-1982 | Ford | Granada | GLX |
1981-1982 | Ford | Granada | L |
1965-1986 | Ford | LTD | Base |
1970-1976,1983-1986 | Ford | LTD | Brougham |
1975-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1975-1979 | Ford | LTD | Landau |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1987-1991 | Ford | LTD Crown Victoria | LX |
1987-1991 | Ford | LTD Crown Victoria | S |
1970-1977 | Ford | Maverick | Base |
1975-1977 | Ford | Maverick | Grabber |
1965-1973,1979-1981,1994-2014 | Ford | Mustang | Base |
1969-1971,2012-2013 | Ford | Mustang | Boss 302 |
1971-1972 | Ford | Mustang | Boss 351 |
1969-1970 | Ford | Mustang | Boss 429 |
2008-2009 | Ford | Mustang | Bullitt |
1981 | Ford | Mustang | Cobra |
1979-1981 | Ford | Mustang | Ghia |
1982-1983 | Ford | Mustang | GL |
1982-1983 | Ford | Mustang | GLX |
1970-1973 | Ford | Mustang | Grande |
1982-2014 | Ford | Mustang | GT |
2001 | Ford | Mustang | GT Bullitt |
1984 | Ford | Mustang | GT-350 20th Anniversary |
1995 | Ford | Mustang | GTS |
1982-1984 | Ford | Mustang | L |
1984-1993 | Ford | Mustang | LX |
1970-1973,2003-2004 | Ford | Mustang | Mach 1 |
2007-2008 | Ford | Mustang | Shelby GT |
1965-1970 | Ford | Mustang | Shelby GT-350 |
1966 | Ford | Mustang | Shelby GT-350H |
1967-1970 | Ford | Mustang | Shelby GT-500 |
1968 | Ford | Mustang | Shelby GT-500KR |
2007-2014 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
1984-1986 | Ford | Mustang | SVO |
1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
1993,1995,2000 | Ford | Mustang | SVT Cobra R |
1983 | Ford | Mustang | Turbo GT |
1967-1979 | Ford | Ranchero | 500 |
1967 | Ford | Ranchero | 500 XL |
1957-1971 | Ford | Ranchero | Base |
1957-1958,1966 | Ford | Ranchero | Custom |
1968-1979 | Ford | Ranchero | GT |
1970-1979 | Ford | Ranchero | Squire |
1983,1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
2001-2005 | Ford | Ranger | Edge |
1998-2002 | Ford | Ranger | EV |
2005-2009 | Ford | Ranger | FX4 |
1988-1989 | Ford | Ranger | GT |
2002 | Ford | Ranger | Postal |
1984,1986-1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1993-1998 | Ford | Ranger | Splash |
1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
Share
"The absolute best in the business. Not only is PP extremely knowledgeable but they take care of you as if you are family. Thank you PP team!"
- G. Gonzales -