K&N Engineering
K&N Oil Filter OIL FILTER; AUTOMOTIVE
K&N Oil Filter OIL FILTER; AUTOMOTIVE
Regular price
$15.99
Regular price
Sale price
$15.99
Unit price
/
per
Originally developed for demanding race applications, K&N's Premium Wrench-Off Oil Filter has become a favorite among consumers for its durability and easy removal. Most of our automotive and marine oil filters come with a 1 inch nut welded to the top of the canister so they can be easily wrenched-off with a standard tool. To satisfy the demands of racers, our oil filter has many features over and above the requirements of most vehicles. We use thicker canister walls for extra strength and durability which reduces the risk of damage from loose rocks and debris. The drilled hole on the nut provides for safety wire attachment. Our oil filters also use a resin impregnated cellulose filter media. This allows for higher flow rates while providing outstanding filtration.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2012-2013,2018 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2011 | Buick | Enclave | CX |
2011 | Buick | Enclave | CXL |
2018-2020 | Buick | Enclave | Essence |
2014-2017 | Buick | Enclave | Leather |
2019-2020 | Buick | Enclave | Preferred |
2014-2020 | Buick | Enclave | Premium |
2016 | Buick | Envision | Premium |
2012-2018 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2011 | Buick | LaCrosse | CX |
2011 | Buick | LaCrosse | CXL |
2010-2011 | Buick | LaCrosse | CXS |
2017-2019 | Buick | LaCrosse | Essence |
2012-2016 | Buick | LaCrosse | Leather |
2017-2019 | Buick | LaCrosse | Preferred |
2012-2019 | Buick | LaCrosse | Premium |
2016,2019 | Buick | LaCrosse | Sport Touring |
2012-2013 | Buick | LaCrosse | Touring |
2018-2020 | Buick | Regal Sportback | GS |
2016-2018 | Cadillac | ATS | Luxury |
2016 | Cadillac | ATS | Performance |
2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
2020 | Cadillac | CT5 | Premium Luxury |
2020 | Cadillac | CT5 | V |
2016-2018 | Cadillac | CT6 | Base |
2016-2020 | Cadillac | CT6 | Luxury |
2016-2020 | Cadillac | CT6 | Platinum |
2016-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2011-2014 | Cadillac | CTS | Base |
2014-2019 | Cadillac | CTS | Luxury |
2011-2016 | Cadillac | CTS | Performance |
2011-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2014-2019 | Cadillac | CTS | Vsport |
2014-2016 | Cadillac | CTS | Vsport Premium |
2017 | Cadillac | CTS | Vsport Premium Luxury |
2016-2020 | Cadillac | Escalade | Base |
2016-2020 | Cadillac | Escalade | Luxury |
2016-2020 | Cadillac | Escalade | Platinum |
2016 | Cadillac | Escalade | Premium |
2017-2020 | Cadillac | Escalade | Premium Luxury |
2016-2020 | Cadillac | Escalade ESV | Base |
2016-2020 | Cadillac | Escalade ESV | Luxury |
2016-2020 | Cadillac | Escalade ESV | Platinum |
2016 | Cadillac | Escalade ESV | Premium |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
2011-2016 | Cadillac | SRX | Base |
2011-2016 | Cadillac | SRX | Luxury |
2011-2016 | Cadillac | SRX | Performance |
2011-2016 | Cadillac | SRX | Premium |
2017-2019 | Cadillac | XT5 | Base |
2017-2019 | Cadillac | XT5 | Luxury |
2017-2019 | Cadillac | XT5 | Platinum |
2017-2020 | Cadillac | XT5 | Premium Luxury |
2020 | Cadillac | XT5 | Sport |
2020 | Cadillac | XT6 | Premium Luxury |
2020 | Cadillac | XT6 | Sport |
2013-2019 | Cadillac | XTS | Base |
2013-2019 | Cadillac | XTS | Livery |
2013-2019 | Cadillac | XTS | Luxury |
2013-2019 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2019 | Cadillac | XTS | Premium Luxury |
2014-2019 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2017 | Cadillac | XTS | Vsport Premium Luxury |
2019 | Chevrolet | Blazer | Base |
2020 | Chevrolet | Blazer | LT |
2019-2020 | Chevrolet | Blazer | Premier |
2019-2020 | Chevrolet | Blazer | RS |
2017-2018 | Chevrolet | Camaro | LS |
2016-2020 | Chevrolet | Camaro | LT |
2012 | Chevrolet | Captiva Sport | LT |
2012 | Chevrolet | Captiva Sport | LTZ |
2011-2017 | Chevrolet | Equinox | LT |
2011-2016 | Chevrolet | Equinox | LTZ |
2017 | Chevrolet | Equinox | Premier |
2018-2020 | Chevrolet | Express 2500 | Base |
2018-2020 | Chevrolet | Express 2500 | LS |
2018-2020 | Chevrolet | Express 2500 | LT |
2018-2020 | Chevrolet | Express 3500 | Base |
2018-2020 | Chevrolet | Express 3500 | LS |
2018-2020 | Chevrolet | Express 3500 | LT |
2012-2013,2015-2016,2018-2019 | Chevrolet | Impala | LS |
2012-2016,2018-2020 | Chevrolet | Impala | LT |
2012-2016 | Chevrolet | Impala | LTZ |
2012-2013 | Chevrolet | Impala | Police |
2018-2020 | Chevrolet | Impala | Premier |
2014-2016 | Chevrolet | Impala Limited | LS |
2014-2016 | Chevrolet | Impala Limited | LT |
2014-2016 | Chevrolet | Impala Limited | LTZ |
2014-2015 | Chevrolet | Impala Limited | Police |
2016-2020 | Chevrolet | Silverado 1500 | Custom |
2014-2020 | Chevrolet | Silverado 1500 | High Country |
2015-2018 | Chevrolet | Silverado 1500 | LS |
2014-2020 | Chevrolet | Silverado 1500 | LT |
2014-2020 | Chevrolet | Silverado 1500 | LTZ |
2015-2020 | Chevrolet | Silverado 1500 | SSV |
2014-2020 | Chevrolet | Silverado 1500 | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2020 | Chevrolet | Silverado 2500 HD | Custom |
2020 | Chevrolet | Silverado 2500 HD | High Country |
2020 | Chevrolet | Silverado 2500 HD | LT |
2020 | Chevrolet | Silverado 2500 HD | LTZ |
2020 | Chevrolet | Silverado 2500 HD | WT |
2020 | Chevrolet | Silverado 3500 HD | High Country |
2020 | Chevrolet | Silverado 3500 HD | LT |
2020 | Chevrolet | Silverado 3500 HD | LTZ |
2020 | Chevrolet | Silverado 3500 HD | WT |
2016-2020 | Chevrolet | Suburban | LS |
2016-2020 | Chevrolet | Suburban | LT |
2016 | Chevrolet | Suburban | LTZ |
2017-2020 | Chevrolet | Suburban | Premier |
2016-2020 | Chevrolet | Tahoe | LS |
2016-2020 | Chevrolet | Tahoe | LT |
2016 | Chevrolet | Tahoe | LTZ |
2016-2020 | Chevrolet | Tahoe | PPV |
2017-2020 | Chevrolet | Tahoe | Premier |
2016-2020 | Chevrolet | Tahoe | SSV |
2018-2020 | Chevrolet | Traverse | High Country |
2018-2020 | Chevrolet | Traverse | L |
2011-2020 | Chevrolet | Traverse | LS |
2011-2020 | Chevrolet | Traverse | LT |
2011-2016 | Chevrolet | Traverse | LTZ |
2017-2020 | Chevrolet | Traverse | Premier |
2019-2020 | Chevrolet | Traverse | RS |
2012 | Dodge | Challenger | SXT |
2012 | Dodge | Challenger | SXT Plus |
2009-2010 | Dodge | Dakota | Big Horn |
2009-2010 | Dodge | Dakota | Laramie |
2009-2010 | Dodge | Dakota | Lone Star |
2009-2010 | Dodge | Dakota | ST |
2009 | Dodge | Dakota | TRX4 |
2009 | Dodge | Durango | SE |
2009 | Dodge | Durango | SLT |
2010-2011 | Dodge | Nitro | Heat |
2009-2011 | Dodge | Nitro | SE |
2009 | Dodge | Nitro | SLT |
2010-2011 | Dodge | Nitro | SXT |
2009-2010 | Dodge | Ram 1500 | ST |
2009-2014 | Ford | Edge | Limited |
2009-2018 | Ford | Edge | SE |
2009-2018 | Ford | Edge | SEL |
2009-2015 | Ford | Edge | Sport |
2015-2018 | Ford | Edge | Titanium |
2009-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | XLT |
2015-2017 | Ford | Expedition | EL King Ranch |
2015-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2015-2017 | Ford | Expedition | EL XL |
2015-2017 | Ford | Expedition | EL XLT |
2015-2017,2020-2023 | Ford | Expedition | King Ranch |
2015-2023 | Ford | Expedition | Limited |
2020-2023 | Ford | Expedition | Max King Ranch |
2018-2023 | Ford | Expedition | Max Limited |
2018-2023 | Ford | Expedition | Max Platinum |
2018-2023 | Ford | Expedition | Max SSV |
2018-2019,2022 | Ford | Expedition | Max XL |
2018-2023 | Ford | Expedition | Max XLT |
2015-2023 | Ford | Expedition | Platinum |
2016-2023 | Ford | Expedition | SSV |
2022-2023 | Ford | Expedition | Timberline |
2015-2019,2022 | Ford | Expedition | XL |
2023 | Ford | Expedition | XL STX |
2015-2023 | Ford | Expedition | XLT |
2011-2023 | Ford | Explorer | Base |
2011-2019 | Ford | Explorer | Limited |
2020-2023 | Ford | Explorer | Limited Hybrid |
2016-2019 | Ford | Explorer | Platinum |
2021-2023 | Ford | Explorer | Platinum Hybrid |
2013-2019 | Ford | Explorer | Sport |
2011-2019 | Ford | Explorer | XLT |
2011-2014 | Ford | F-150 | FX2 |
2011-2014 | Ford | F-150 | FX4 |
2011-2023 | Ford | F-150 | King Ranch |
2011-2023 | Ford | F-150 | Lariat |
2013-2014,2016-2023 | Ford | F-150 | Limited |
2011-2023 | Ford | F-150 | Platinum |
2018-2023 | Ford | F-150 | Police Responder |
2017-2023 | Ford | F-150 | Raptor |
2016-2023 | Ford | F-150 | SSV |
2011-2014 | Ford | F-150 | STX |
2021-2023 | Ford | F-150 | Tremor |
2011-2023 | Ford | F-150 | XL |
2011-2023 | Ford | F-150 | XLT |
2009-2019 | Ford | Flex | Limited |
2009-2019 | Ford | Flex | SE |
2009-2019 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
Share
"The absolute best in the business. Not only is PP extremely knowledgeable but they take care of you as if you are family. Thank you PP team!"
- G. Gonzales -