Ford Racing
Ford Racing Under Body Rock Light Kit - White
Ford Racing Under Body Rock Light Kit - White
Regular price
$415.00
Regular price
Sale price
$415.00
Unit price
/
per
Ford Performance worked with one of the most recognized names in Off-Road lighting, RIGID(R), to offer Off-Road Light Kits which work with Ford vehicles. These lights are mounted in the wheel well or other strategic locations to enable off-road vehicles to illuminate trails as well as difficult, rocky terrain. This kit contains 4) RIGID(R) LED Rock Lights (Amber Light) plus 15-foot leads to each light, power distribution block, switch, and light mounts. RIGID(R) Rock Lights contain a high quality black aluminum housing with a durable polycarbonate lens. Warning-this part has been designed and is intended for off-highway application only. Installation on a vehicle intended for use on public roads may violate U.S., Canadian, state or provincial laws and regulations including those relating to emission requirements and motor vehicle safety standards. In addition, installation of this part may adversely affect the warranty coverage on your vehicle.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1986-1997 | Ford | Aerostar | Base |
1988-1994 | Ford | Aerostar | Eddie Bauer |
1986-1994 | Ford | Aerostar | XL |
1989-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1986-1997 | Ford | Aerostar | XLT |
1989-1997 | Ford | Aerostar | XLT Plus |
1991-1997 | Ford | Aerostar | XLT Sport |
1994-1997 | Ford | Aspire | Base |
1994-1995 | Ford | Aspire | SE |
1980-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1980-1981 | Ford | Bronco | Ranger XLT |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
2021 | Ford | Bronco Sport | Base |
2021 | Ford | Bronco Sport | First Edition |
2017 | Ford | C-Max | Energi SE |
2013-2016 | Ford | C-Max | Energi SEL |
2017 | Ford | C-Max | Energi Titanium |
2013-2018 | Ford | C-Max | Hybrid SE |
2013-2016 | Ford | C-Max | Hybrid SEL |
2017-2018 | Ford | C-Max | Hybrid Titanium |
1997-1998 | Ford | Contour | Base |
1995-1998 | Ford | Contour | GL |
1995 | Ford | Contour | GL Sport |
1995-2000 | Ford | Contour | LX |
1995 | Ford | Contour | LX Sport |
1995-2000 | Ford | Contour | SE |
1996-1997 | Ford | Contour | Sport |
1998-2000 | Ford | Contour | SVT |
1987-1991 | Ford | Country Squire | Base |
1987-1991 | Ford | Country Squire | LX |
1980-1982 | Ford | Courier | Base |
1980-1982 | Ford | Courier | XLT |
1992-2008,2010-2011 | Ford | Crown Victoria | Base |
2006-2009 | Ford | Crown Victoria | Fleet |
2002-2009 | Ford | Crown Victoria | LWB |
1992-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
1993-2011 | Ford | Crown Victoria | Police Interceptor |
1992-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1992 | Ford | Crown Victoria | Touring Sedan |
1980-1982 | Ford | E-100 Econoline | Base |
1980-1982 | Ford | E-100 Econoline | Chateau |
1980-1983 | Ford | E-100 Econoline | Custom |
1983 | Ford | E-100 Econoline | XL |
1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
1983 | Ford | E-100 Econoline Club Wagon | XL |
2003-2014 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2014 | Ford | E-150 | XL |
2006-2014 | Ford | E-150 | XLT |
2003-2005 | Ford | E-150 Club Wagon | Chateau |
2003-2005 | Ford | E-150 Club Wagon | XL |
2003-2005 | Ford | E-150 Club Wagon | XLT |
1980-1982,1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
1980-1982 | Ford | E-150 Econoline | Chateau |
1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
1983-2000 | Ford | E-150 Econoline | XL |
1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1980-1982,1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
1980-1983,1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
1983-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
1984-2002 | Ford | E-150 Econoline Club Wagon | XLT |
2003-2014 | Ford | E-250 | Base |
1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
1980-1982 | Ford | E-250 Econoline | Chateau |
1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
1983-2000 | Ford | E-250 Econoline | XL |
1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
2003-2005 | Ford | E-350 Club Wagon | Chateau |
2003-2005 | Ford | E-350 Club Wagon | XL |
2003-2005 | Ford | E-350 Club Wagon | XLT |
1980-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
1980-1982 | Ford | E-350 Econoline | Chateau |
1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
1983-1998 | Ford | E-350 Econoline | XL |
1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
1980-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
1980-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
1999-2019,2021 | Ford | E-350 Super Duty | Base |
2006 | Ford | E-350 Super Duty | Chateau |
1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
2006-2014 | Ford | E-350 Super Duty | XLT |
2018-2021 | Ford | EcoSport | S |
2018-2021 | Ford | EcoSport | SE |
2018-2021 | Ford | EcoSport | SES |
2018-2021 | Ford | EcoSport | Titanium |
2008-2014 | Ford | Edge | Limited |
2007-2021 | Ford | Edge | SE |
2007-2021 | Ford | Edge | SEL |
2007 | Ford | Edge | SEL Plus |
2009-2018 | Ford | Edge | Sport |
2019-2021 | Ford | Edge | ST |
2015-2021 | Ford | Edge | Titanium |
2005-2012 | Ford | Escape | Hybrid |
2003-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2013-2021 | Ford | Escape | S |
2013-2021 | Ford | Escape | SE |
2021 | Ford | Escape | SE Hybrid |
2013,2018-2021 | Ford | Escape | SEL |
2013-2021 | Ford | Escape | Titanium |
2020-2021 | Ford | Escape | Titanium Hybrid |
2001-2012 | Ford | Escape | XLS |
2001-2012 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2005 | Ford | Escape | XLT Sport |
1981-1985,1990-1997 | Ford | Escort | Base |
1981-1988 | Ford | Escort | GL |
1981-1983 | Ford | Escort | GLX |
1982-1996 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1981-1982,1985-1986 | Ford | Escort | L |
1983-1986,1988-2000 | Ford | Escort | LX |
1990-1995 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1986-1990 | Ford | Escort | Pony |
1998-1999,2001-2002 | Ford | Escort | SE |
1996-1997 | Ford | Escort | Sport |
1981 | Ford | Escort | SS |
2000-2003 | Ford | Escort | ZX2 |
1998-1999 | Ford | Escort | ZX2 Cool Coupe |
1998-1999 | Ford | Escort | ZX2 Hot Coupe |
1999-2000 | Ford | Escort | ZX2 S/R |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1982-1985,1988 | Ford | EXP | Base |
1983 | Ford | EXP | GT |
1983 | Ford | EXP | HO |
1983-1988 | Ford | EXP | Luxury |
1986-1988 | Ford | EXP | Sport |
1984-1985 | Ford | EXP | Turbo |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2017 | Ford | Expedition | EL King Ranch |
2007-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2011-2017 | Ford | Expedition | EL XL |
2007-2017 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2017,2020-2021 | Ford | Expedition | King Ranch |
2005-2021 | Ford | Expedition | Limited |
2020-2021 | Ford | Expedition | Max King Ranch |
2018-2021 | Ford | Expedition | Max Limited |
2018-2021 | Ford | Expedition | Max Platinum |
2018-2019 | Ford | Expedition | Max XL |
2004 | Ford | Expedition | NBX |
2015-2021 | Ford | Expedition | Platinum |
2016-2021 | Ford | Expedition | SSV |
2011-2019 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2021 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
2011-2021 | Ford | Explorer | Base |
1991-2010 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1993-2021 | Ford | Explorer | Limited |
2020-2021 | Ford | Explorer | Limited Hybrid |
2004 | Ford | Explorer | NBX |
2016-2021 | Ford | Explorer | Platinum |
2000-2003 | Ford | Explorer | Postal |
1991-2000,2013-2019 | Ford | Explorer | Sport |
2020-2021 | Ford | Explorer | ST |
1991-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
1991-2021 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2001-2002 | Ford | Explorer Sport | Base |
2003 | Ford | Explorer Sport | XLS |
Share
"The absolute best in the business. Not only is PP extremely knowledgeable but they take care of you as if you are family. Thank you PP team!"
- G. Gonzales -