McLeod Racing
McLeod Collar Steel Fits T56 LS Gm & Viper Front Register 1.410 Sml O.D.
McLeod Collar Steel Fits T56 LS Gm & Viper Front Register 1.410 Sml O.D.
Precio habitual
$187.20
Precio habitual
Precio de oferta
$187.20
Precio unitario
/
por
Chevrolet: Camaro 14 - 15 7 L Engine, Ford: Mustang 13 - 14 5.8 L Engine, Cadillac: CTS 09 - 15 6.2 L Engine, Chevrolet: Corvette 08 - 13 6.2 L Engine, Dodge: Challenger 09 - 10 6.1 L Engine, Ford: Mustang 07 - 12 5.4 L Engine, Cadillac: CTS 06 - 07 6 L Engine, Chevrolet: Camaro 16 - 20 3.6 L Engine, Dodge: Challenger 15 - 19 6.2 L Engine, Chevrolet: SSR 05 - 06 6 L Engine, Dodge: Challenger 11 - 19 6.4 L Engine, Chevrolet: SS 15 - 17 6.2 L Engine, Chevrolet: Corvette 06 - 13 7 L Engine, Aston Martin: Vanquish 01 - 06 6 L Engine, Pontiac: G8 09 - 09 6.2 L Engine, Dodge: Challenger 09 - 19 5.7 L Engine, Cadillac: CTS 04 - 05 5.7 L Engine, Chevrolet: Camaro 10 - 20 6.2 L Engine, Cadillac: ATS 16 - 19 3.6 L Engine, Dodge: Viper 08 - 17 8.4 L Engine, Chevrolet: Camaro 16 - 20 2 L Engine, Dodge: Viper 03 - 06 8.3 L Engine, SRT: Viper 13 - 14 8.4 L Engine, Aston Martin: DB7 00 - 04 6 L Engine, Pontiac: GTO 04 - 04 5.7 L Engine, Chevrolet: Corvette 04 - 04 5.7 L Engine, Dodge: Viper 92 - 02 8 L Engine, Dodge: Ram 1500 04 - 06 8.3 L Engine, Chevrolet: Corvette 05 - 07 6 L Engine, Pontiac: GTO 05 - 06 6 L Engine, Shelby: Series 1 99 - 00 4 L Engine, Panoz: Esperante 05 - 05 4.6 L Engine
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003-2004 | Aston Martin | DB7 | GT |
2000-2004 | Aston Martin | DB7 | Vantage |
2000-2004 | Aston Martin | DB7 | Vantage Volante |
2001-2005 | Aston Martin | Vanquish | Base |
2005-2006 | Aston Martin | Vanquish | S |
2016-2019 | Cadillac | ATS | V |
2004-2007,2009-2015 | Cadillac | CTS | V |
2016-2017,2020 | Chevrolet | Camaro | LT |
2010-2020 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
2012-2015,2017-2020 | Chevrolet | Camaro | ZL1 |
2013 | Chevrolet | Corvette | 427 |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
2004-2013 | Chevrolet | Corvette | Base |
2010-2013 | Chevrolet | Corvette | Grand Sport |
2004,2006-2013 | Chevrolet | Corvette | Z06 |
2011 | Chevrolet | Corvette | Z06 Carbon |
2009-2013 | Chevrolet | Corvette | ZR1 |
2015-2017 | Chevrolet | SS | Base |
2005-2006 | Chevrolet | SSR | Base |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2009-2019 | Dodge | Challenger | R/T |
2017-2018 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2019 | Dodge | Challenger | R/T Scat Pack |
2016 | Dodge | Challenger | R/T Shaker |
2015 | Dodge | Challenger | Scat Pack |
2015-2018 | Dodge | Challenger | SRT 392 |
2015-2019 | Dodge | Challenger | SRT Hellcat |
2009-2014 | Dodge | Challenger | SRT8 |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
1999-2002,2016-2017 | Dodge | Viper | ACR |
1992-1997,2015-2017 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
1998 | Dodge | Viper | GT2 |
2016-2017 | Dodge | Viper | GTC |
1996-2002,2015-2017 | Dodge | Viper | GTS |
1998-2002 | Dodge | Viper | R/T-10 |
2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
2008-2010 | Dodge | Viper | SRT-10 ACR |
2007-2014 | Ford | Mustang | Shelby GT500 |
2008-2009 | Ford | Mustang | Shelby GT500KR |
2005 | Panoz | Esperante | GTLM |
2009 | Pontiac | G8 | GXP |
2004-2006 | Pontiac | GTO | Base |
1999-2000 | Shelby | Series 1 | Base |
2013-2014 | SRT | Viper | Base |
2013-2014 | SRT | Viper | GTS |
Compartir
"Lo mejor en el negocio. PP no solo tiene un gran conocimiento, sino que también te cuidan como si fueras de la familia. ¡Gracias, equipo de PP !"
-G. González- See More