Clevite
Clevite Ford 4 2.0L DOHC-2.3L DOHC 2003-2009 Duratec Engine Main Bearing Set
Clevite Ford 4 2.0L DOHC-2.3L DOHC 2003-2009 Duratec Engine Main Bearing Set
Precio habitual
$273.63
Precio habitual
Precio de oferta
$273.63
Precio unitario
/
por
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017 | Ford | C-Max | Energi SE |
2013-2016 | Ford | C-Max | Energi SEL |
2017 | Ford | C-Max | Energi Titanium |
2013-2018 | Ford | C-Max | Hybrid SE |
2013-2016 | Ford | C-Max | Hybrid SEL |
2017-2018 | Ford | C-Max | Hybrid Titanium |
2018-2021 | Ford | EcoSport | S |
2018-2021 | Ford | EcoSport | SE |
2018-2021 | Ford | EcoSport | SES |
2018-2021 | Ford | EcoSport | Titanium |
2012-2014 | Ford | Edge | Limited |
2012-2018 | Ford | Edge | SE |
2012-2018 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Titanium |
2009-2012 | Ford | Escape | Hybrid |
2009-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2013-2019 | Ford | Escape | S |
2013-2019 | Ford | Escape | SE |
2021 | Ford | Escape | SE Hybrid |
2013,2018-2019 | Ford | Escape | SEL |
2013-2019 | Ford | Escape | Titanium |
2020-2021 | Ford | Escape | Titanium Hybrid |
2005-2012 | Ford | Escape | XLS |
2005-2012 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2012-2019 | Ford | Explorer | Base |
2012-2019 | Ford | Explorer | Limited |
2012-2019 | Ford | Explorer | XLT |
2003-2004 | Ford | Focus | LX |
2016-2018 | Ford | Focus | RS |
2007-2018 | Ford | Focus | S |
2003-2004,2007-2018 | Ford | Focus | SE |
2009-2012,2017-2018 | Ford | Focus | SEL |
2007-2011 | Ford | Focus | SES |
2007,2013-2018 | Ford | Focus | ST |
2012-2018 | Ford | Focus | Titanium |
2003-2004 | Ford | Focus | ZTS |
2003-2004 | Ford | Focus | ZTW |
2003-2006 | Ford | Focus | ZX3 |
2005-2006 | Ford | Focus | ZX4 |
2005-2006 | Ford | Focus | ZX4 ST |
2003-2006 | Ford | Focus | ZX5 |
2005-2006 | Ford | Focus | ZXW |
2017-2018 | Ford | Fusion | Energi Platinum |
2013-2018 | Ford | Fusion | Energi SE |
2013-2020 | Ford | Fusion | Energi Titanium |
2010-2012 | Ford | Fusion | Hybrid |
2017-2018 | Ford | Fusion | Platinum |
2017-2018 | Ford | Fusion | Platinum Hybrid |
2006-2020 | Ford | Fusion | S |
2014-2018 | Ford | Fusion | S Hybrid |
2006-2020 | Ford | Fusion | SE |
2013-2020 | Ford | Fusion | SE Hybrid |
2006-2012,2019 | Ford | Fusion | SEL |
2013-2020 | Ford | Fusion | Titanium |
2013-2020 | Ford | Fusion | Titanium Hybrid |
2015-2021 | Ford | Mustang | EcoBoost |
2015-2021 | Ford | Mustang | EcoBoost Premium |
2019-2020 | Ford | Police Responder Hybrid | Base |
2009 | Ford | Ranger | Sport |
2007 | Ford | Ranger | STX |
2001-2009,2011 | Ford | Ranger | XL |
2001-2009,2011 | Ford | Ranger | XLT |
2014-2018 | Ford | Special Service Police Sedan | Base |
2019-2020 | Ford | SSV Plug-In Hybrid | Base |
2013-2017 | Ford | Taurus | Limited |
2013-2017 | Ford | Taurus | SE |
2013-2017 | Ford | Taurus | SEL |
2014-2021 | Ford | Transit Connect | Titanium |
2010-2021 | Ford | Transit Connect | XL |
2010-2021 | Ford | Transit Connect | XLT |
2011-2013 | Ford | Transit Connect | XLT Premium |
2021 | Lincoln | Corsair | Grand Touring |
2015,2019 | Lincoln | MKC | Base |
2015-2019 | Lincoln | MKC | Black Label |
2016-2018 | Lincoln | MKC | Premiere |
2016-2019 | Lincoln | MKC | Reserve |
2016-2019 | Lincoln | MKC | Select |
2013-2016 | Lincoln | MKT | Base |
2013-2016,2019-2020 | Lincoln | MKZ | Base |
2015-2018 | Lincoln | MKZ | Black Label |
2015-2018 | Lincoln | MKZ | Black Label Hybrid |
2011-2012,2014-2016,2019 | Lincoln | MKZ | Hybrid |
2017-2018 | Lincoln | MKZ | Premiere |
2017-2018 | Lincoln | MKZ | Premiere Hybrid |
2017-2018,2020 | Lincoln | MKZ | Reserve |
2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
2017-2018 | Lincoln | MKZ | Select |
2017-2018 | Lincoln | MKZ | Select Hybrid |
2004-2005,2012-2013 | Mazda | 3 | i |
2007-2013 | Mazda | 3 | Mazdaspeed |
2004-2009,2012-2013 | Mazda | 3 | S |
2005 | Mazda | 3 | SP23 |
2007-2010,2012-2015 | Mazda | 5 | Grand Touring |
2006-2010,2012-2015 | Mazda | 5 | Sport |
2006-2010,2012-2015 | Mazda | 5 | Touring |
2003-2008,2012-2013 | Mazda | 6 | i |
2006-2007 | Mazda | 6 | Mazdaspeed |
2002-2009 | Mazda | B2300 | Base |
2001,2003-2004 | Mazda | B2300 | SE |
2001 | Mazda | B2300 | SX |
2007-2012 | Mazda | CX-7 | Grand Touring |
2007-2009,2012 | Mazda | CX-7 | Sport |
2012 | Mazda | CX-7 | SV |
2007-2012 | Mazda | CX-7 | Touring |
2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
2013-2015 | Mazda | MX-5 Miata | Club |
2012-2015 | Mazda | MX-5 Miata | Grand Touring |
2012 | Mazda | MX-5 Miata | Special Edition |
2012-2015 | Mazda | MX-5 Miata | Sport |
2012 | Mazda | MX-5 Miata | Touring |
2008 | Mazda | Tribute | Hybrid |
2005-2006,2008 | Mazda | Tribute | i |
2005,2008-2011 | Mercury | Mariner | Base |
2006-2007 | Mercury | Mariner | Convenience |
2009-2011 | Mercury | Mariner | Hybrid |
2009-2010 | Mercury | Mariner | Premier |
2006-2011 | Mercury | Milan | Base |
2010-2011 | Mercury | Milan | Hybrid |
2006-2011 | Mercury | Milan | Premier |
Compartir
"Lo mejor en el negocio. PP no solo tiene un gran conocimiento, sino que también te cuidan como si fueras de la familia. ¡Gracias, equipo de PP !"
-G. González- See More